| Vessel Name | Model | Owners | Hailing Port |
| Akka | 38-Ocean | Alan Fritzberg | Vancouver, BC, Canada |
| Encore | 38-Ocean | Eric & Dottie Greenwood | Seattle, WA, USA |
| Isotonic | 38-Ocean | Mike & Pam Hollingsworth | Vancouver, WA, USA |
| Nelly Ruth | 40-Ocean | Charlie & Nell Kapeghian | Medford, NJ, USA |
| Rancocas II | 40-Ocean | Ken Nobel | Robinwood, ME, USA |
| Kokomo | 42-Ocean | John Aubin | Island Heights, NJ, USA |
| Mercy Street | 42-Ocean | Brad Clink | Alameda, CA, USA |
| NEWD | 44-Ocean | Peter Ike | Stanford, CT, USA |
| Ragtime | 44-Ocean | Rus Blair | |
| 44-Ocean | Herve Nicolle | France | |
| Fleeting Fantsay | 32 | Peter Tierney | Sydney, Australia |
| Happy Hour | 32 | Dave North | Vancouver, BC, Canada |
| Irresistible | 32 (2005) | Bev & Tim Caruso | Selby Bay, MD, USA |
| Isabelle | 32 | Jeremy Bennett | England |
| Ondine II | 32 | Mike Miles | Kingston, ON, Canada |
| Tehanu | 32 | Tony & Kathy Lyon | Seattle, WA, USA |
| Wind Swept | 32 (2004) | Mike & Nancy Burd | Fairfield, OH, USA |
| Mujaji | 34 | Rod Fisk | Chesapeake Bay, USA |
| Samsara | 35 | Bob Baker | Destin, FL, USA |
| Discovery Isle | 35-Holiday (1995) | Sold | - tbd - |
| 35-Holiday (1995) | Tony Repard | ||
| Aquila | 36 | Rick & Lorraine Bennet | Vancouver, BC, Canada |
| Aurora | 36 (2004) | Tom & Pat Bennet | Georgertown, MD, USA |
| Bare Necessities | 36 (2005) | Tom & Terry Easterbrook | Vancouver, BC, Canada |
| Cipriana | 36 | Edwin & Margaret Hoogerbeets | Brisbane, CA, USA |
| Escape | 36 (1999) | Alan & Anna Pendergrass | SanJuan Islands, WA, USA |
| Excalibur III | 36 (2005) | Phil & Dianne Imhof | Mt. Sinai, NY, USA |
| Karisma | 36 | Bob & Myra Baynton | |
| Le Grand Bleu | 36 (2004) | Pierre Richard | |
| Lucky Star | 36 | Todd Farrand | Norfolk, VA, USA |
| Polaris | 36 (2005) | Rory Wallace | False Creek, Vancouver, BC, Canada |
| Spiced Rhumb | 36 (2003) | Tom Vandenberg | Solomon's Island, MD, USA |
| Three Miricles | 36 | Ken W. | Staten Island, NY, USA |
| Whistler | 36 | Ian Boyce | Plymouth, Devon, UK |
| WindSong | 36 (2003) | Ken & Jackie Johnson | Rock Hall, MD, USA |
| 36 | Stan Ostazeski | Stevenville, MD, USA | |
| Akari | 37 | David Pellerin | Seattle, WA, USA |
| Alibi | 37 (2000) | Kim Miller | False Creek, Vancouver, BC, Canada |
| Bridget Sea | 37 (2007) | Jim & Laurie Green | Arnold, MD, USA |
| Calliope | 37 | Steve Halperin | Larchmont, NY, USA |
| Papa | 37 | Dan Bergin | Park City, UT |
| SemiCircle | 37 | Joe & Claudette Hessberger | Vancouver, BC, Canada |
| Adiram | 38 | Gonen Snir | Israel |
| iLean Windward | 38 | Mark Smith | Long Port, NJ, USA |
| Puffin | 38 | Cici Medley | Seattle, WA, USA |
| Gryphon | Match-38 | Tom & Jill Caston | Edmonton, Alberta, Canada |
| Aquaplano | 40 | Felicity & Wout Beekhuizen | New Zealand |
| Brisa Del Mar | 40 (2002) | Gary Waylett | Vancouver, BC, Canada |
| Brown Eyed Girl | 40 | Paul Nichols | Nany Cay, Tortola, BVI |
| Kestrel | 40 (2001) | Bob & Tricia Hodson | Port Washington, NY, USA |
| Nepomuk | 40 (2002) | Peter Homann | Heusenstamm, Germany |
| Dakota Dream | 42 (2000) | Dick Hegstrom | Annapolis, MD, USA |
| Indonesian Grace | 42 (2005) | Thomas Baker | San Diego, CA, USA |
| Overdraught | 42 (2005) | Stuart & Heather Cairnie | Thorold, Ontario, Canada |
| Sophia | 42 (1999) | Gray Marshall | Marina del Ray, CA, USA |
| Scottish Mist II | 42 (2005) | Neil & Jan MacCallum | Vancouver, BC, Canada |
| Truly Blessed | 44 | Marc Cahn | |
| ?? | 44 | Lyle Austin | Woodbridge, VA, USA |
| Ocean Spirit | 44 | David Bello | St. Thomas, USVI |
| Billy Club | 46 (2005) | Bill Lavinger | California, USA |
| CharMel | 46 (2006) | Trish Gilbert | SanFrancisco, CA, USA |
| Moby | 50 | Jim Pierce | |
| Footloose | 960 (1985) | Tom Lawrenson | Kingston, MA, USA |
| Intuition | 960 (1985) | John Kittel | Keeney Cove, CT, USA |
| Koukla | 960 | Michael Derks | Melbourne, Australia |
| Bohica | 890 (1983) | Carl Silbergleit | City Island, NY, USA |




























































